Barça's 19 Dutch players, up close
Frenkie de Jong will be the Club's 20th player to hail from the Netherlands; here's a statistical look at all those who preceded him
www.fcbarcelona.com
First Team
Share article
- Viber
- Messenger
- Copy link
From Johan Cruyff to Frenkie de Jong. With FC Barcelona having signed the 21-year-old midfielder from Ajax, the Club brings into the fold the 20th Dutch player in its history. Here's a look at the La Liga statistics put up by the 19 players who preeceded him. De Jong will be added to the list the moment he steps onto the field in the 2019/20 season.
Player | Games | Games Started | Wins | Minutes | Goals |
Phillip Cocu | 205 | 201 | 108 | 17,426 | 31 |
Ronald Koeman | 192 | 177 | 112 | 15,770 | 67 |
Patrick Kluivert | 182 | 169 | 87 | 14,636 | 89 |
Michael Reiziger | 173 | 152 | 91 | 13,346 | - |
Frank de Boer | 144 | 135 | 75 | 12,039 | 5 |
Johannes Neeskens | 140 | 139 | 73 | 12,047 | 35 |
Johan Cruyff | 139 | 139 | 79 | 12,081 | 47 |
Giovanni van Bronckhorst | 105 | 96 | 63 | 8,566 | 5 |
Marc Overmars | 97 | 65 | 44 | 6,008 | 15 |
Ruud Hesp | 95 | 95 | 58 | 8,505 | 0 |
Boudewijn Zenden | 64 | 34 | 29 | 3,289 | 2 |
Jordi Cruyff | 41 | 32 | 20 | 2,954 | 11 |
Winston Bogarde | 41 | 33 | 25 | 3,091 | 4 |
Richard Witschge | 40 | 18 | 29 | 2,093 | 2 |
Ronald de Boer | 33 | 21 | 18 | 2,108 | 1 |
Mark van Bommel | 24 | 17 | 17 | 1,553 | 2 |
Ibrahim Afellay | 21 | 8 | 15 | 783 | 1 |
Edgar Davids | 18 | 18 | 13 | 1,450 | 1 |
Jasper Cillessen | 2 | 2 | 1 | 180 | - |
Share article
- Viber
- Messenger
- Copy link
Força Barça
Força Barça