Subsidies and public aid
SPORT | ORGANISATION | OBJECT | AMOUNT |
WOMEN'S FOOTBALL | Generalitat de Catalunya - Consell Català de l'Esport | The aim of these grants is to support the organisation and its participation in federated sporting activities. | 84.012,00 € |
WOMEN'S HQ GRASS | Generalitat de Catalunya - Consell Català de l'Esport | The aim of these grants is to support the organisation and its participation in federated sporting activities. | 33.962,00 € |
WOMEN'S FOOTBALL | Generalitat de Catalunya - Consell Català de l'Esport | The aim of these grants is to support the organisation and its participation in federated sporting activities. | 92.950,00 € |
BASKETBALL | Generalitat de Catalunya - Consell Català de l'Esport | The aim of these grants is to support the organisation and its participation in federated sporting activities. | 85.800,00 € |
HANDBALL | Generalitat de Catalunya - Consell Català de l'Esport | The aim of these grants is to support the organisation and its participation in federated sporting activities. | 78.650,00 € |
ROLLER HOQUEI | Generalitat de Catalunya - Consell Català de l'Esport | The aim of these grants is to support the organisation and its participation in federated sporting activities. | 77.897,00 € |
FUTSAL | Generalitat de Catalunya - Consell Català de l'Esport | The aim of these grants is to support the organisation and its participation in federated sporting activities. | 103.400,00 € |
RUGBY | Generalitat de Catalunya - Consell Català de l'Esport | The aim of these grants is to support the organisation and its participation in federated sporting activities. | 4.500,00 € |
Força Barça
Força Barça