Seats at Camp Nou with easiest access

Seats at Camp Nou with easiest access

Camp Nou has two specially assigned areas for wheelchairs situated in the first tier behind each of the goals.

Places for wheelchairs


Anyone who wants to apply for a ticket for the area designated for wheelchairs can do so via the form that can be found here

Access for wheelchairs is unavailable in any other area of the Stadium, not even with a valid ticket.

If you need to apply for extra tickets for more helpers or companions, please indicate it in the "extra tickets" field.

The form can be filled in up until 48 hours before kick off. Any remaining tickets will be put on sale on match day at the Club ticket offices.

To find out availability on match days you can ring (+34) 934963600

 

Seats with better accessibility


Fans with reduced mobility who do not use a wheelchair may buy tickets at the following link. Further information can be obtained by contacting the Specialised Services Office at the following e-mail address oae@fcbarcelona.cat

It must be taken into account that access to most of these locations may require climbing some steps. For this reason we recommend to request the T’Acompanyem service.

SEATS AT CAMP NOU WITH EASIEST ACCESS
ZONE GATE BOCA ROW SEAT ZONE GATE BOCA ROW SEAT
Gol Nord 100 142 26 01-02 Gol Sud Nike 36 114 27-28 01-02
Gol Nord 100 143 27 01-02 Gol Sud Nike 36 115 27 01-02
Gol Nord 100 144 27 01-02 Gol Sud Nike 36 116 27 01-02
Gol Nord 100 145 27 01-02 Gol Sud Nike 36 117 29 01-02
Gol Nord 100 146 28-29 01-02 Gol Sud Nike 36 118 29 01-02
Gol Nord 100 147 28-29 01-02 Gol Sud Nike 36 119 29 01-02
Gol Nord 100 148 28-29 01-02 Gol Sud Nike 36 120 29 01-02
Gol Nord 100 149 28-29 01-02 Gol Sud Nike 36 121 27 01-02
Gol Nord 100 150 28-29 01-02 Gol Sud Nike 36 122 27 01-02
Gol Nord 100 151 28-29 01-02 Gol Sud Nike 36 123 27 01-02
Lateral 62 130 27-28 01-02 Tribuna 19 202 7 01-02
Lateral 62 131 27-28 01-02 Tribuna 19 203 7 01-02
Lateral 62 132 27-28 01-02 Tribuna 19 204 7 01-02
Lateral 62 133 27-28 01-02 Tribuna 19 205 7 01-02
Lateral 62 134 27-28 01-02 Tribuna 19 206 7 01-02
Lateral 62 135 27-28 01-02 Tribuna 19 207 7 01-02
Lateral 62 136 27-28 01-02 Tribuna 19 208 7 01-02
Lateral 62 137 27-28 01-02 Tribuna 19 209 7 01-02
Lateral 62 138 27-28 01-02          
Força Barça
Força Barça

Related to this article

Close article

Related to this article