One goal away from the 400 mark under Luis Enrique
Since the arrival of the Asturian coach during the summer of 2014, Barça have scored 399 goals in only 139 games
We have witnessed all sorts of goals, from every angle and every position. Goals which won games and titles. Now, we are only one away from reaching the 400th landmark in the Luis Enrique era. Since the coaches arrival in the summer of 2014, his team have scored 399 times in a little over two years and these incredible figures increase game after game. One statistic is that this total has been achieved in 139 fixtures and this means the Catalan club have scored at an average of 2.87 goals a game.
Season | Competition | Goals | Penalties | Left foot | Right foot | Headers | Inside box |
2014/15 | LaLiga | 110 | 6 | 37 | 55 | 16 | 102 |
Copa del Rey | 34 | 2 | 14 | 15 | 4 | 27 | |
Champions League | 31 | 0 | 10 | 18 | 3 | 28 | |
2015/16 | European Supercup | 5 | 0 | 4 | 1 | 0 | 3 |
Spanish Supercup | 1 | 0 | 1 | 0 | 0 | 1 | |
LaLiga | 112 | 11 | 44 | 56 | 9 | 104 | |
Copa del Rey | 27 | 0 | 12 | 12 | 3 | 25 | |
Champions League | 22 | 2 | 10 | 10 | 2 | 21 | |
Club World Cup | 6 | 1 | 2 | 3 | 1 | 6 | |
2016/17 | Spanish Supercup | 5 | 0 | 2 | 2 | 1 | 4 |
LaLiga | 32 | 3 | 13 | 12 | 7 | 27 | |
Champions Leauge | 14 | 0 | 8 | 6 | 0 | 12 | |
TOTAL | 399 | 25 | 157 | 190 | 46 | 360 |
The trident flex their muscles
Among the goalscorers three players stand out: Leo Messi, Luis Suárez and Neymar Jr. MSN have found the back of the net a total of 286 times in this period, with the Argentinian leading the scoring charts on 115. Next up is the Uruguayan with 95 and finally the Brazilian with 76. This means, the three forwards have scored 71.7% of the goals since Luis Enrique's arrival. However, it isn't just the three stars up front who have got on the scoresheet as 22 other players have scored as well:
PLAYER | GOALS |
Messi | 115 |
Suárez | 95 |
Neymar | 76 |
Rakitic | 19 |
Piqué | 15 |
Pedro | 12 |
Munir | 10 |
Rafinha | 9 |
Sandro and Arda | 7 |
Iniesta | 5 |
Mathieu | 4 |
Adriano, Bartra, Sergi Roberto and Jordi Alba | 3 |
Xavi | 2 |
Alves, Sergio Busquets, Adama, Vermaelen and Kaptoum | 1 |
More news here