BARÇA ACADEMY WORLD CUP
The Barça Academy World Cup presented by Allianz is an international tournament and has been held since 2012. It is the most important event of the year on the calendar for all Barça Academies in the world. This tournament brings together teams from all Barça Academies and from some of the countries where Barça Academy Camps are held. Each year they have players from FC Barcelona's first teams as sponsors, as has been the case with Andrés Iniesta, Gerard Piqué, Sergi Roberto, Rafinha, Eric García and Jana Fernández, among others.
A growing tournament:
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Teams | 53 | 52 | 66 | 92 | 107 | 134 | 172 | 188 |
Barça Academy | 15 | 12 | 15 | 22 | 26 | 33 | 45 | 51 |
Countries | 10 | 9 | 11 | 15 | 19 | 20 | 22 | 23 |
Players | 615 | 566 | 784 | 1075 | 1215 | 1500 | 1900 | 2100 |
Games | 191 | 182 | 215 | 276 | 327 | 457 | 592 | 650 |
Goals | - | 680 | 857 | 1234 | 1503 | 1755 | 2032 | - |
Goals per game | - | 3,74 | 3,99 | 4,47 | 4,6 | 3,84 | 3,43 | - |
Honor roll:
Initiation | Formation | Precompetition | Competition | |
2012 | BARÇA Escola Barcelona | BARÇA Academy Siheung | BARÇA Academy Fukuoka | BARÇA Academy Vitória de Bahia |
2013 | BARÇA Escola Barcelona (1) | BARÇA Escola Barcelona (1) | BARÇA Escola Barcelona (4) | BARÇA Academy Egipte |
2014 | BARÇA Escola Barcelona Blau | BARÇA Escola Barcelona Groc | BARÇA Escola Barcelona Blau | BARÇA Academy Tenerife |
2015 | BARÇA Escola Barcelona Blaugrana | BARÇA Academy USA Red | BARÇA Academy Itàlia | BARÇA Academy Tenerife |
2016 | BARÇA Escola Barcelona Blaugrana | BARÇA Academy Sao Paulo | Barça Academy USA Blue | BARÇA Escola Barcelona Blau |
2017 | BARÇA Escola Barcelona Blaugrana | BARÇA Escola Barcelona Blaugrana | BARÇA Academy Sao Paulo | BARÇA Academy Rio de Janeiro |
2018 | BARÇA Escola Barcelona Blau | BARÇA Escola Barcelona Grana | Barça Academy Itàlia | BARÇA Academy Tenerife |
More news here