Messi still ahead in race for Golden Shoe
Below we take a look at the standings in the Europe wide battle to be the continent's top league goalscorer
Player | Team | Goals | Points |
Leo Messi | FC Barcelona | 32 | 64 |
Kylian Mbappé | PSG | 27 | 54 |
Fabio Quagliarella | Sampdoria | 21 | 42 |
Krzysztof Piątek | AC Milan | 20 | 40 |
Sergio Agüero | Manchester City | 19 | 38 |
Duvan Zapata | Atalanta | 19 | 38 |
Robert Lewandowski | Bayern Munich | 19 | 38 |
Cristiano Ronaldo | Juventus | 19 | 38 |
Luis Suárez | FC Barcelona | 19 | 38 |
More news here